Fill your details. We will contact you soon.
LIC Cancer Cover is a non-participating and non-linked, health insurance plan.
Age 30 | Cancer Cover of 25 Lakhs | Yearly Prem 5000/- |
---|---|---|
Early stage cover 6.25 L | Major stage Cover 25 Lakhs | Survival Benefit 25000/ Month |
Starting Health Insurance of 1 lakh Rupees at 2000/Year
Yearly Premium | HCB Per day | HCB for ICU | major surgical | Day care benefit | Other surgical |
---|---|---|---|---|---|
2600 | 1000 | 2000 | 100000 | 5000 | 2000 |
4600 | 2000 | 4000 | 200000 | 10000 | 4000 |
6600 | 3000 | 6000 | 300000 | 15000 | 6000 |
8600 | 4000 | 8000 | 400000 | 20000 | 8000 |
एलआयसी ची खास कन्यादान पॉलिसी आपल्या लाडक्या मुलांचा/मूलीचा लग्न साठी
मासिक प्रीमियम | लग्ना करीता मिळणारे पैसे | मृत्यू झाल्यास पेंशन, लालन पालन करिता मॅच्युरिटी पर्यन्त |
---|---|---|
१००० | ७ लाख | २८,००० वार्षिक |
२००० | १४ लाख | ५५,००० वार्षिक |
३००० | २१ लाख | ८२,००० वार्षिक |
४००० | २८ लाख | १,००,००० वार्षिक |
कन्यादान पॉलिसी हवी तशी तुमचा पाल्या करीता उपलब्ध करता येईल , जस की त्याच आजच वय तुमचा मासिक बजेट आणि मॅच्युरिटी ला किती पैसे लागणार आहेत
Give Your Child Something More than Just Your Love
Save 100 Rupees a day And Complete Policy for Education expanse for your child
Step | Benefit |
---|---|
For SSC | 1.5 Lakhs |
FOR HSC | 1.5 lakhs |
Graduation 1st year | 1.7 Lakhs |
Graduation 2nd year | 1.7 Lakhs |
Graduation 3rd year | 2 Lakhs |
Graduation 4th year | 2 Lakhs |
6 Years Of Provision For Education | Total benefit 10 to 11 Lakhs |
Save 200 Rupees a day And Complete Policy for Education expanse for your child
Step | Benefit |
---|---|
For SSC | 3 Lakhs |
FOR HSC | 3 lakhs |
Graduation 1st year | 3.5 Lakhs |
Graduation 2nd year | 3.5 Lakhs |
Graduation 3rd year | 4 Lakhs |
Graduation 4th year | 4 Lakhs |
6 Years Of Provision For Education | Total benefit 20 to 21 Lakhs |
तुमच्या पेंशन ची टेंशन आम्हाला द्या !!! 60 व्या वर्षी काम नसणार तर मग पगार नसणार,
पुढचा प्रवास आत्मनिर्भर होऊन बिंदस्त जगा एलआयसी सोबत ,
खास तुमचा साथी एक आगळा वेगळा पेंशन प्लान .....
Step | Benefit |
---|---|
वयाचा 50 व्या वर्षी पासून | 16,000 वार्षिक टॅक्स फ्री पेंशन |
वयाचा 55 व्या वर्षी पासून | 48,000 वार्षिक टॅक्स फ्री पेंशन |
वयाचा 60 व्या वर्षी पासून | 80,000 वार्षिक टॅक्स फ्री पेंशन |
पेंशन वयाचा 99 वर्षा पर्यन्त + प्री मॅच्युरिटी ची सुविधा 60 वर्षा नंतर केव्हा पण
Jeevan Shanti the Most Popular Pension Plan of LIC
Deferment period | Yearly | Half yearly | Quarterly | Monthly |
---|---|---|---|---|
1 year | 54000 | 26481 | 13111 | 4327 |
2 year | 57200 | 28049 | 13887 | 4583 |
3 year | 60700 | 29764 | 14736 | 4863 |
4 year | 64400 | 31577 | 15633 | 5159 |
5 year | 66900 | 32802 | 16239 | 5359 |
6 year | 71000 | 34811 | 17233 | 5687 |
7 year | 75400 | 36967 | 18300 | 6039 |
8 year | 80000 | 39221 | 19416 | 6407 |
9 year | 85100 | 41720 | 20652 | 6815 |
10 year | 89000 | 43631 | 21598 | 7127 |
11 year | 94600 | 46375 | 22956 | 7575 |
12 year | 100500 | 49266 | 24387 | 8047 |
Create Your Retirement Fund of 50 Lakhs by investing small amount of 100 rupees Daily basis
Daily Saving | Monthly saving | Tax Free Pension Fund Available |
---|---|---|
17 | 500 | 9,00,000 |
33 | 1000 | 17,50,000 |
50 | 1500 | 26,00,000 |
67 | 2000 | 35,00,000 |
85 | 2500 | 43,00,000 |
100 | 3000 | 52,00,000 |
Daily Saving rupees | Survival Benefit 25000/ Month | Term Coverage | Accidental Coverage |
---|---|---|---|
25 | 8750 | 25,00,000 | 50,00,000 |
43 | 15550 | 50,00,000 | 1,00,00,000 |
60 | 21800 | 70,00,000 | 1,40,00,000 |
60 | 28850 | 1,00,00,000 | 2,00,00,000 |
1) Parivar Suraksha : Tax Free Guaranteed Maturity To full fill your Dreams
In case of any mischief scenario Pension till maturity age + Full Maturity
2) Smart Family – Invest and Relax, Get Maturity Tax Free
3) Dream Retirement – Small Contribution for Longer period
Plan Number | Husband contribution | Wife Contribution | Joint Contribution | Maturity |
---|---|---|---|---|
Parivar Suraksha | 7500 | 7500 | 15,000 | 1,00,00,000 |
Smart Family | 8000 | 8000 | 16,000 | 1,00,00,000 |
Dream Retirement | 3500 | 3500 | 7000 | 1,00,00,000 |
Age 30 Save 6300/Month Get Money Back From Age 51 to 66
Age | Maturity amount |
---|---|
51 | 1,90,000 |
52 | 2,00,000 |
53 | 2,10,000 |
54 | 2,30,000 |
55 | 2,40,000 |
56 | 2,50,000 |
57 | 2,70,000 |
58 | 2,80,000 |
59 | 3,00,000 |
60 | 3,20,000 |
61 | 3,35,000 |
62 | 3,60,000 |
63 | 3,85,000 |
64 | 4,00,000 |
65 | 4,40,000 |
66 | 5,50,000 |
16 Years | Total Apox 48 L |
Starting with affortable plan of 1799/- Or 3599/- Monthly
Save 60 ruppes daily Or 120 Rupees Daily and Get Money Back time to time to Purchase Gold Or to Renovate Home
Age | Money Back |
---|---|
30 | 0 |
35 | 50,000 |
40 | 50,000 |
45 | 50,000 |
50 | 1,80,000 |
55 | 1,75,000 |
Age | Money Back |
---|---|
30 | 0 |
35 | 1,00,000 |
40 | 1,00,000 |
45 | 1,00,000 |
50 | 3,00,000 |
55 | 5,00,000 |
LIC’s ATM Plan - Key to Your Maturity is in your Hand now !!!!
Take Your Maturity Amount Whenever You Want Till then Enjoy Fix Benitis
Tax Free For Life time
Pay 5899/Month and Get 1 Lakhs For Life time + Maturity whenever you want
Age | Maturity Amount | Total Benifts |
---|---|---|
50 | 23,80,000 | 23,80,000 |
55 | 27,50,000 | 28,00,000 |
60 | 33,50,000 | 43,50,000 |
65 | 41,90,000 | 56,90,000 |
70 | 50,00,000 | 70,00,000 |
75 | 60,00,000 | 85,00,000 |
80 | 72,60,000 | 1,02,50,000 |
When You take Maturity Your Fix Benifits will Stop and plan will be closed